Home » Hydraulic Products » Hydraulic pump » Axial Plunger pump » XLF-PV Axial Piston Fixed Pump Pressure max 450 bar Flow rate 5 to 1000

loading

XLF-PV Axial Piston Fixed Pump Pressure max 450 bar Flow rate 5 to 1000

Warranty:
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • PV

  • XLF

  • 00001

|

 Product technical data

XLF-PV Axial Piston Fixed Pump Features

- Fixed pump with axial tapered piston rotary group ofbent-axis design, for hydrostatic drives in an open circuit

- For use in mobile and stationary applications- The flow is proportional to the drive speed and displacement

- The drive  shaft bearings are designed for the bearing servicelife requirements usually encountered in these areas

- High power density

- Small dimensions

- High total efficiency

- Economical design

- One-piece tapered piston with piston rings for sealing



|

 XLF-PV Axial Piston Fixed Pump Product detail picture

PV (1)


PV (2)

PV (3)


|

 Application Video


|

 XLF-PV Axial Piston Fixed Pump Technical data

Catalogue  HY30-3245/UK Axial Piston Pump
Technical Data PV 016 to 360


PV016 PV020 PV023 PV028 PV032 PV040 PV046
Frame size
1 1 1 1 2 2 2
Max.Displacement [cm3/rev.] 16 20 23 28 32 40 46
Output flow at 1500 rpm [Vmin] 24 30 345 42 48 60 69
Nominal pressure pN [bar] 350 350 350 350 350 350 350
Max.pressure pmax at 20%working cycle⊃1;)  [bar] 420 420 420 420 420 420 420
Case drain pressure,continuous [bar] 0.5 0.5 0.5 0.5 0.5 0.5 0.55
Case drain pressure,max.peak [bar] 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Min.Inlet pressure,abs [bar] 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Max.Inlet pressure [bar] 16 16 16 16 16 16 16
Input power at 1500 rpm and 350 bar kW] 15.5 19.5 22.5 27.5 31 39 45
Max speed at 1 bar,abs,inlet pressure [rpm] 3000 3000 3000 3000 2800 2800 2800
Moment of inertia [kgm2] 0.0017 0.0017 0.0017 0.0017 0.0043 0.0043 0.0043
Weigh [kg] 19 19 19 19 30 30 30



PV063 PV080 PV092 PV140 PV180 PV270 PV360
Frame size
3 3 3 4 4 5 5
Max.Displacement [cm3/rev.] 63 80 92 140 180 270 360
Output flow at 1500 rpm [Vmin] 94.5 120 138 270 405 405 540
Nominal pressure pN [bar] 350 350 350 350 350 350 350
Max.pressure pmax at 20%working cycle⊃1;)  [bar]   420 420 420 420 420 420 420
Case drain pressure,continuous [bar] 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Case drain pressure,max.peak [bar] 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Min.Inlet pressure,abs [bar] 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Max.Inlet pressure [bar] 16 16 16 16 16 16 16
Input power at 1500 rpm and 350 bar [kW] 61.5 78 89.5 136 175 263 350
Max speed at 1 bar,abs,inlet pressure [rpm]   2800 2500 2300 2400 2200 1800 1750
Moment of inertia [kgm⊃2;] 0.018 0.018 0.018 0.030 0.030 0.098 0.103
Weigh [kg] 59 59 59 90 90 172 180


Previous: 
Next: 

Related Products

Contact Us
Copyright © 2023 Wuhan xinlaifu hydraulic equipment Co. LTD  |  Sitemap | Privacy Policy | Support By leadong

Quick Links

All Products

Contact Us

Address: Shenghua Industrial Park, Xincheng 12 road, Dongxihu District, Wuhan, China
Phone: +86-18908655554
WhatsApp: +86-18908655554
Email: service@xlf-hydraulic.com